Coverage report: 83%

Files Functions Classes

coverage.py v7.9.1, created at 2025-06-17 13:44 +0000

File class statements missing excluded coverage
ovos_core/__init__.py (no class) 7 0 0 100%
ovos_core/intent_services/__init__.py (no class) 1 0 0 100%
ovos_core/intent_services/converse_service.py ConverseService 151 47 0 69%
ovos_core/intent_services/converse_service.py (no class) 38 0 0 100%
ovos_core/intent_services/fallback_service.py FallbackService 68 11 0 84%
ovos_core/intent_services/fallback_service.py (no class) 26 0 0 100%
ovos_core/intent_services/service.py IntentService 250 79 0 68%
ovos_core/intent_services/service.py (no class) 72 16 0 78%
ovos_core/intent_services/stop_service.py StopService 120 12 0 90%
ovos_core/intent_services/stop_service.py (no class) 32 0 0 100%
ovos_core/skill_installer.py InstallError 0 0 0 100%
ovos_core/skill_installer.py SkillsStore 153 74 0 52%
ovos_core/skill_installer.py (no class) 51 13 0 75%
ovos_core/skill_manager.py SkillManager 274 99 0 64%
ovos_core/skill_manager.py (no class) 67 1 0 99%
ovos_core/transformers.py UtteranceTransformersService 33 6 0 82%
ovos_core/transformers.py MetadataTransformersService 33 20 0 39%
ovos_core/transformers.py IntentTransformersService 31 11 0 65%
ovos_core/transformers.py (no class) 35 0 0 100%
ovos_core/version.py VersionManager 1 1 0 0%
ovos_core/version.py (no class) 16 2 0 88%
test/__init__.py (no class) 0 0 0 100%
test/end2end/__init__.py (no class) 0 0 0 100%
test/end2end/test_activate.py TestSkill 7 0 0 100%
test/end2end/test_activate.py TestDeactivate 33 0 0 100%
test/end2end/test_activate.py (no class) 18 0 0 100%
test/end2end/test_adapt.py TestAdaptIntent 34 0 0 100%
test/end2end/test_adapt.py (no class) 13 0 0 100%
test/end2end/test_cancel_plugin.py TestCancelIntentMidSentence 14 0 0 100%
test/end2end/test_cancel_plugin.py (no class) 9 0 0 100%
test/end2end/test_converse.py TestConverse 21 0 0 100%
test/end2end/test_converse.py (no class) 10 0 0 100%
test/end2end/test_fallback.py TestFallback 13 0 0 100%
test/end2end/test_fallback.py (no class) 10 0 0 100%
test/end2end/test_lang_detect.py TestLangDisambiguation 37 0 0 100%
test/end2end/test_lang_detect.py (no class) 12 0 0 100%
test/end2end/test_no_skills.py TestNoSkills 11 0 0 100%
test/end2end/test_no_skills.py (no class) 9 0 0 100%
test/end2end/test_padatious.py TestPadatiousIntent 34 0 0 100%
test/end2end/test_padatious.py (no class) 13 0 0 100%
test/end2end/test_stop.py TestStopNoSkills 24 0 0 100%
test/end2end/test_stop.py TestCountSkills 52 0 0 100%
test/end2end/test_stop.py (no class) 20 0 0 100%
test/unittests/__init__.py (no class) 0 0 0 100%
test/unittests/test_intent_service.py ContextManagerTest 20 0 0 100%
test/unittests/test_intent_service.py TestLanguageExtraction 9 0 0 100%
test/unittests/test_intent_service.py (no class) 24 0 0 100%
test/unittests/test_manager.py TestSkillManager 82 0 0 100%
test/unittests/test_manager.py (no class) 37 1 0 97%
test/unittests/test_skill_installer.py MessageBusMock 9 2 0 78%
test/unittests/test_skill_installer.py (no class) 164 1 0 99%
test/unittests/test_skill_manager.py MessageBusMock 8 2 0 75%
test/unittests/test_skill_manager.py TestSkillManager 63 0 0 100%
test/unittests/test_skill_manager.py (no class) 36 0 0 100%
Total   2305 398 0 83%

No items found using the specified filter.